
- Speed (A4)
- 120 ppm
- Speed (SRA3)
- 65 ppm
- Media weight
- Up to 450 g/m²
- Resolution
- 2,400 × 3,600 dpi
- Peak monthly volume
- 2,200,000 A4
Growing commercial printers who need substantial production capacity.
Products
Nine systems, one visual frame, specifications from the official source. Support-only systems are not shown because they are not offered for sale.
| Model | ![]() | AccurioPress C12010 Series AccurioPress C12010S![]() | ![]() | AccurioPress C10500 Series AccurioPress C10500S![]() | AccurioPress C7100 Series AccurioPress C7100![]() | ![]() | ![]() | AccurioPress 7136 Series AccurioPress 7136P![]() | AccurioPress 7136 Series AccurioPress 7120![]() |
|---|---|---|---|---|---|---|---|---|---|
| Type | Colour | Colour | Colour | Colour | Colour | Colour | B&W | B&W | B&W |
| Speed (A4) | 120 ppm | 120 ppm | 105 ppm | 105 ppm | — | — | 136 ppm | 136 ppm | 120 ppm |
| Speed (SRA3) | 65 ppm | 65 ppm | 57 ppm | 57 ppm | — | — | 74 ppm | 74 ppm | 66 ppm |
| Media weight | Up to 450 g/m² | Up to 450 g/m² | Up to 450 g/m² | Up to 450 g/m² | 52–450 g/m² | 52–450 g/m² | 40–350 g/m² (simplex) | 40–350 g/m² (simplex) | 40–350 g/m² (simplex) |
| Resolution | 2,400 × 3,600 dpi | 2,400 × 3,600 dpi | 2,400 × 3,600 dpi | 2,400 × 3,600 dpi | 2,400 × 3,600 dpi | 2,400 × 3,600 dpi | 1,200 × 1,200 dpi | 1,200 × 1,200 dpi | 1,200 × 1,200 dpi |
| Peak monthly volume | 2,200,000 A4 | 2,200,000 A4 | 1,800,000 A4 | 1,800,000 A4 | — | — | — | — | — |
| Speed (A4 colour) | — | — | — | — | 100 ppm | 90 ppm | — | — | — |
| Speed (A4 mono) | — | — | — | — | 110 ppm | 110 ppm | — | — | — |
| Duty cycle | — | — | — | — | — | — | 3,240,000 | 3,240,000 | 2,500,000 |
| Recommended use | Growing commercial printers who need substantial production capacity. | Commercial printers requiring high capacity and media flexibility. | Production houses and commercial printers with large volumes and wide media variety. | Production houses requiring wide media flexibility at large volume. | Commercial printers and print centres needing high quality with fast payback. | Printers and print centres starting professional colour production. | Publishers, government bodies, universities and high-volume document centres. | Monochrome production environments that do not require a scanning unit. | Printers and publishers needing large monochrome capacity at lower cost. |
| Visual | Official model render | Series visual | Official model render | Series visual | Series visual | Official model render | Official model render | Series visual | Series visual |

Growing commercial printers who need substantial production capacity.

Commercial printers requiring high capacity and media flexibility.

Production houses and commercial printers with large volumes and wide media variety.

Production houses requiring wide media flexibility at large volume.

Commercial printers and print centres needing high quality with fast payback.

Printers and print centres starting professional colour production.

Publishers, government bodies, universities and high-volume document centres.

Monochrome production environments that do not require a scanning unit.

Printers and publishers needing large monochrome capacity at lower cost.
Series illustration — model configuration and attached units may vary.